|
Precision Performance Motorcycle Parts Last updated 5/22/07 Products for Kawasaki KZ1300 1979 - 1984 |
||||||
| Product Description | PPMP Part No | Notes | Export Price in Australian Dollars (AU$) | Postage (AU$) by Std Air Mail to the USA | ||
| Italian manufacturers of quality motorcycle suspension - nitrogen charged and | ||||||
| rebuildable precise performance. Excellent value for money. | ||||||
| Rear twin shock absorber | BK0003 WMB 02 | Adjustable in the spring preload | $489 pair | $106.00 | ||
| Rear twin shock absorber | BK0003 WME 02 | Adj in the spring & rebound dampening | $569 pair | $106.00 | ||
![]() |
Italian manufacturers of quality motorcycle parts and accessories including fork braces, | |||||
| rearsets, clip-ons, fork tubes, bike lifters and more. | ||||||
| Fork Brace | P23-0010 | Attaches quickly and easily | $159 each | $26.00 | ||
| Replacement fork tubes | P05-0058 | 41mmØ x 674mm long (original length) | $255 each | $44.00 | ||
| Axe 35º Race Bars | P59-0022 | 41mmØ clip-ons | $188 pair | $32.00 | ||
| Low Race Bars | P55-0022 | 41mmØ low race clip-ons Lift 35mm | $225 pair | $38.00 | ||
| High Race Bars | P56-0022 | 41mmØ hi race clip-ons Lift 72mm | $225 pair | $38.00 | ||
| Rearset Footpegs - Fixed Rubber | P03-0054 | Complete kit ready to fit - fixed pegs that | $399 set | $74.00 | ||
| Rearset Footpegs - Fixed Knurled | P09-0054 | rotate with the levers. | $399 set | $74.00 | ||
| Rearset Footpegs - Fold Rubber | P13-0054 | Complete kit ready to fit - folding pegs | $434 set | $74.00 | ||
| Rearset Footpegs - Fold Knurled | P19-0054 | with levers that rotate on the pegs. | $434 set | $74.00 | ||
| Legendary German manufacturer of quality hard luggage systems. The K2 Series is | ||||||
| available & suitable for the KZ1300s | ||||||
| Side Cases 30 litre pair | K31 001-130 | Pair of side cases 30 litre capacity | $788 pair | $170.00 | ||
| Side Cases 42 litre pair | K31 010-142 | Pair of side cases 42 litre capacity | $804 pair | $178.00 | ||
| Top Case 40 litre each | K32 014-140 | Top Case 40 litre capacity | $405 each | $98.00 | ||
| Top Case 46 litre each | K32 010-146 | Top Case 46 litre capacity | $418 each | $98.00 | ||
| Side Case Carrier Package | K35 001-100 | Frame to which the side cases mount - necessary for a two case system | $214 kit | $66.00 | ||
| Top Bridge Carrier Package | K36 001-100 | Frame to which a top case would mount - necessary if you wish to add a top case | $234 kit | $58.00 | ||
| Mounting Kit | K372020 | Application Kit which attaches Side Carrier Package to your bike | $142 kit | $50.00 | ||
| Swedish manufacturer of quality rearsets & adjustable Jota Bars. | ||||||
| Rearset Footpegs | RR KawaZ1300 | Complete kit ready to fit to your bike | $417 set | $74.00 | ||
| Jota Bars | RB Jota Bars22Ø | Adjustable in numerous positions | $255 set | $50.00 | ||
| * Standard Air Mail takes 7 - 14 business days from Australia to U.S.A. | ||||||
| Postage prices are per article. Multiple articles in same order will be cheaper freight. | ||||||
| Economy Air or Surface Mail are alternate options | ||||||
| * Payment by International Bank Draft (Money Order) or Telegraphic Transfer accepted | ||||||
| (No Credit Cards as yet) | ||||||
Disclaimer: The images below are representative of some of the parts available above but are not always exact images of the part you will receive since parts design changes from time to time for better functionality, reliability or fitment reasons. Still, they are accurate as of Jan/2003.
Bitubo (BK0003 WME 02) Rear Shocks $569 AU
Tarozzi (P23-0010) Front Fork Brace $159 AU
Tarozzi (P05-0058) Fork Tubes $255 each AU
Tarozzi (P55-0022) Low Race Clip-ons $225 pair AU
The Laverda Jota Handlebars are 22mm (7/8") diameter and should fit straight on to
existing handlebar brackets. They're adjustable
in numerous positions $225 AU
K2 Series Krauser Saddlebag System
Raask (RR
KawaZ1300) Rearsets for Z1300 $417 AU
Tarozzi (P19-0054) Adaptable Folding Knurled
Footpegs $434 AU
Tarozzi Rearsets Folding Knurled (Sample photo - Z1300 will have
different brackets but will look similar)
Go here for an online currency conversion table using live currency rates
Note: If any member buys any of these products, please let me know how you like them and take some pictures of the installation if you can to send to me. david@kz1300.com
NOTE: On these newer browsers I've noticed that they don't always display my large images in full size when you open an image from the thumbnails. Once you click the thumbnail and open the larger image, if you 'mouse over' the image you should see a " + " symbol or some other indicator like a box with arrows usually on the bottom right edge of the image. If you click on the indicator, then the image will expand to it's full size which displays full screen on computers that use a 800 x 600 resolution setting for the monitor. If you click the indicator again it will go back to the smaller image. Some people use a resolution setting of 1024 x 768 or higher on their monitors and for those users the images will appear smaller than full screen in size. You can change your monitor settings easily enough if you desire. Also, the indicator I've noticed is slow to appear even after the image appears to of completely loaded. The indicator in Netscape seems to be a lot faster to display than the one in Internet Explorer.
Return to Z1300 Technical Articles Sitemap

